Cesare Maniago
Cesare Maniago "Hail Cesare"
Born: January 13, 1939
Trail, BC Canada
Position: G
Height: 6'3"
Weight: 195
Shoot/Catch: Left
Career: 1957-1965
Major league statistics
Cesare Maniago compiled a career record of 178 wins, 144 losses and 42 ties with a goals against average of 3.49 in his career with the St. Catharines Teepees, Toronto St. Michael's, Spokane Comets, Vancouver Canucks, Sudbury Wolves, Hull-Ottawa Canadiens, Quebec Aces, Omaha Knights, Buffalo Bisons, Minneapolis Bruins and Baltimore Clippers. He began playing during the 1957 season and last took the ice during the 1965 campaign.
Vancouver Canucks |
Spokane Comets |
Quebec Aces |
Omaha Knights |
Buffalo Bisons |
Minneapolis Bruins |
Baltimore Clippers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | OHA | St. Catharines Teepees | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1958-59 | OHA | St. Catharines Teepees | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1958-59 | OHA | Toronto St. Michael's | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1960-61 | WHL | Spokane Comets | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1960-61 | EPHL | Sudbury Wolves | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EPHL | Hull-Ottawa Canadiens | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Spokane Comets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Quebec Aces | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EPHL | Hull-Ottawa Canadiens | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | CPHL | Omaha Knights | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Buffalo Bisons | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | Minneapolis Bruins | 67 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Baltimore Clippers | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 372 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | OHA | St. Catharines Teepees | 48 | 2880 | 21 | 19 | 7 | 2 | 172 | 3.58 | ||||
1957-58 | OHA | Toronto St. Michael's | 48 | 21 | 19 | 7 | 0 | 2 | 173 | |||||
1958-59 | OHA | St. Catharines Teepees | 42 | 2520 | 0 | 4 | 131 | 3.12 | ||||||
1958-59 | OHA | Toronto St. Michael's | 42 | 0 | 4 | |||||||||
1960-61 | WHL | Spokane Comets | 30 | 1800 | 17 | 10 | 3 | 1 | 90 | 3.00 | ||||
1960-61 | WHL | Vancouver Canucks | 2 | 120 | 2 | 0 | 5 | 2.50 | ||||||
1960-61 | EPHL | Sudbury Wolves | 11 | 660 | 7 | 3 | 1 | 3 | 19 | 1.73 | ||||
1961-62 | EPHL | Hull-Ottawa Canadiens | 68 | 4080 | 37 | 21 | 10 | 3 | 168 | 2.47 | ||||
1962-63 | AHL | Quebec Aces | 5 | 300 | 2 | 3 | 0 | 19 | 3.80 | |||||
1962-63 | EPHL | Hull-Ottawa Canadiens | 28 | 1680 | 13 | 11 | 4 | 1 | 86 | 3.07 | ||||
1962-63 | WHL | Spokane Comets | 1 | 60 | 1 | 0 | 4 | 4.00 | 20 | 16 | .800 | |||
1963-64 | CPHL | Omaha Knights | 6 | 360 | 2 | 2 | 2 | 0 | 23 | 3.83 | ||||
1963-64 | AHL | Buffalo Bisons | 27 | 1630 | 11 | 13 | 1 | 103 | 3.79 | |||||
1964-65 | CPHL | Minneapolis Bruins | 67 | 4020 | 34 | 26 | 7 | 6 | 184 | 2.75 | ||||
1965-66 | AHL | Baltimore Clippers | 27 | 1572 | 11 | 16 | 2 | 1 | 83 | 3.17 | 1037 | 954 | .920 | |
Totals | 452 | 21682 | 178 | 144 | 42 | 2 | 27 | 1260 | 3.49 | 2230 | 970 | .435 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | WHL | Spokane Comets | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | EPHL | Hull-Ottawa Canadiens | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | EPHL | Hull-Ottawa Canadiens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | CPHL | Minneapolis Bruins | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | WHL | Spokane Comets | 4 | 240 | 1 | 3 | 0 | 0 | 0 | 19 | 4.75 | 0 | ||
1961-62 | EPHL | Hull-Ottawa Canadiens | 13 | 823 | 8 | 5 | 0 | 0 | 0 | 32 | 2.33 | 0 | ||
1962-63 | EPHL | Hull-Ottawa Canadiens | 3 | 185 | 0 | 3 | 0 | 0 | 0 | 9 | 2.92 | 0 | ||
1964-65 | CPHL | Minneapolis Bruins | 5 | 300 | 1 | 4 | 0 | 0 | 1 | 19 | 3.80 | 0 | ||
Totals | 25 | 1548 | 10 | 15 | 0 | 0 | 1 | 79 | 3.06 | 79 | 0 | .000 |